Sports Home | Prospect House School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U9A | ![]() | v | ![]() | Kensington Prep School | Home ![]() | Details | ![]() |
14:00 | Mixed-U9B | ![]() | v | Kensington Prep School Girls-U9B | Home ![]() | Details | ![]() | |
14:00 | Mixed-U9C | ![]() | v | ![]() | Kensington Prep School | Home ![]() | Details | |
14:00 | Mixed-U9D | ![]() | v | ![]() | Kensington Prep School | Home ![]() | Details | |
14:00 | Mixed-U9E | ![]() | v | ![]() | Kensington Prep School | Home ![]() | Details | |
14:00 | Mixed-U8A | ![]() | v | ![]() | Unicorn School | Home ![]() | Details | ![]() |
14:00 | Mixed-U8B | ![]() | v | ![]() | Unicorn School | Home ![]() | Details | ![]() |
14:00 | Mixed-U8C | ![]() | v | ![]() | Unicorn School | Home ![]() | Details | ![]() |
14:00 | Mixed-U8D | ![]() | v | ![]() | Unicorn School | Home ![]() | Details | ![]() |
14:00 | Mixed-U8E | ![]() | v | ![]() | Unicorn School | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Morning running club Year 2 3 4 5 6 | 08:00 - 08:20 | Putney Heath | Mr V |
There are no other events taking place today.